# STL File Manipulation & 3D Design Software

**3D Design Software**

| **Software**    | **License** | **Experience Level** | **Website**                  |
| --------------- | ----------- | -------------------- | ---------------------------- |
| Autodesk 123D   | Freeware    | Beginner             | <http://www.123dapp.com/>    |
| OpenSCAD        | GNU GPL     | Amateur              | <http://www.openscad.org/>   |
| FreeCAD         | GNU LGPL    | Amateur              | <http://freecadweb.org/>     |
| Seamless3D      | MIT         | Intermediate         | <http://www.seamless3d.com/> |
| Google Sketchup | Freemium    | Intermediate         | <http://www.sketchup.com/>   |
| SolidWorks      | Commercial  | Expert               | <http://www.solidworks.com/> |
| Blender         | GNU GPL     | Expert               | <https://www.blender.org/>   |
| Rhino3D         | Commercial  | Expert               | <https://www.rhino3d.com/>   |

**STL File Manipulation Software**

| **Software**         | **License** | **Capabilities**                                                                                                                                            | **Website**                                       |
| -------------------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------- |
| Netfabb basic (free) | Freeware    | Fill missing triangles, flip inverted triangles, and more                                                                                                   | [http://www.netfabb.com](http://www.netfabb.com/) |
| Slic3r (free)        | Freeware    | Capable of splitting a STL assembly into multiple STLs, merge STLs together, and create build plates                                                        | [http://slic3r.org](http://slic3r.org/)           |
| Materialise Magics   | Commercial  | A combination of Netfabb and Slic3r                                                                                                                         | <http://software.materialise.com/magics>          |
| Autodesk Meshmixer   | Freeware    | Use it to import stl files and manipulate them. You can split parts, add joints, merge parts, and add shapes to parts (like cubes, spheres, weird features) | <http://www.meshmixer.com/>                       |
| Slash 3D             | Freeware    | Import STL models and hack away at them like Minecraft, or make blocked things from scratch and download as an STL.                                         | <https://www.3dslash.net/index.php>               |

&#x20;Updated: May 08 (3 months ago)

**Other Articles**

* [Websites to download 3D Models](https://support.printm3d.com/226923-Websites-to-download-3D-Models)
* [Using NetFabb basic to make downloaded thingiverse models ](https://support.printm3d.com/540707-Using-NetFabb-basic-to-make-downloaded-thingiverse-models-printable)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://micro.printm3d.com/stl-file-manipulation-and-3d-design-software.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
